NFL 2026 Season - Week 1
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Sep 9-14, 2026

NFL 2026 Season - Week 1

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Jets 1    0   0   24 10 0-0 0-0 0-0 1-0 1-0 1-0 0-0
Bills 1    0   0   36 32 0-0 1-0 0-0 0-0 1-0 1-0 0-0
Patriots 0    0   1   13 13 0-0 0-0 0-0 0-0-1 0-1 0-0 0-0-1
Dolphins 0    1   0   16 27 0-0 0-0 0-0 0-1 0-1 0-1 0-0
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Ravens 1    0   0   41 26 0-0 1-0 0-0 0-0 1-0 0-0 1-0
Bengals 1    0   0   33 30½ 1-0 0-0 0-0 0-0 1-0 0-0 1-0
Steelers 1    0   0   20 19½ 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Browns 0    1   0   19 34 0-0 0-0 0-0 0-1 0-1 0-1 0-0
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Jaguars 1    0   0   34 19 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Colts 0    1   0   26 41 0-0 0-0 0-1 0-0 0-1 0-0 0-1
Titans 0    1   0   10 24 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Texans 0    1   0   32 36 0-0 0-0 0-1 0-0 0-1 0-1 0-0
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Raiders 1    0   0   27 16 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Chiefs 1    0   0   31 11½ 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Chargers 0    1   0   14 35 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Broncos 0    1   0   11½ 31 0-0 0-0 0-0 0-1 0-1 0-1 0-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Giants 1    0   0   31 20 0-0 0-0 1-0 0-0 1-0 0-0 1-0
Commanders 1    0   0   28 24 0-0 0-0 0-0 1-0 0-1 0-0 1-0
Cowboys 0    1   0   20 31 0-0 0-1 0-0 0-0 0-1 0-0 0-1
Eagles 0    1   0   24 28 0-1 0-0 0-0 0-0 1-0 0-0 0-1
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bears 1    0   0   59 40 0-0 1-0 0-0 0-0 1-0 1-0 0-0
Vikings 1    0   0   39 24½ 1-0 0-0 0-0 0-0 1-0 0-0 1-0
Packers 0    1   0   24½ 39 0-0 0-0 0-0 0-1 0-1 0-0 0-1
Lions 0    1   0   31 37 0-1 0-0 0-0 0-0 1-0 0-0 0-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Saints 1    0   0   37 31 0-0 0-0 0-0 1-0 0-1 0-0 1-0
Falcons 0    1   0   19½ 20 0-0 0-0 0-0 0-1 0-1 0-1 0-0
Buccaneers 0    1   0   30½ 33 0-0 0-0 0-0 0-1 0-1 0-0 0-1
Panthers 0    1   0   40 59 0-0 0-0 0-1 0-0 0-1 0-1 0-0
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 1    0   0   30½ 7 0-0 0-0 0-0 1-0 1-0 1-0 0-0
Cardinals 1    0   0   35 14 0-0 0-0 0-0 1-0 1-0 1-0 0-0
Seahawks 0    0   1   13 13 0-0-1 0-0 0-0 0-0 1-0 0-0 0-0-1
Rams 0    1   0   7 30½ 0-1 0-0 0-0 0-0 0-1 0-1 0-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.