NFL 2025 Season - Week 7
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Oct 16-20, 2025

NFL 2025 Season - Week 7

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Patriots 4    2   0   161 131 1-1 1-0 0-1 2-0 4-2 1-0 3-2
Dolphins 3    3   0   149½ 180½ 1-1 0-1 1-0 1-1 1-5 2-2 1-1
Jets 3    3   0   148 171½ 0-1 0-0 2-1 1-1 0-6 2-1 1-2
Bills 2    4   0   168 179 0-3 1-1 1-0 0-0 4-2 0-0 2-4
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 3    2   0   121½ 121 1-1 1-1 1-0 0-0 4-1 1-1 2-1
Browns 2    4   0   126½ 146 0-0 0-0 2-1 0-3 1-5 2-3 0-1
Bengals 2    4   0   137½ 191 1-0 0-1 0-1 1-2 2-4 1-2 1-2
Ravens 1    5   0   153½ 214½ 1-1 0-2 0-2 0-0 1-5 1-4 0-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 4    2   0   198½ 138½ 2-1 1-0 1-0 0-1 5-1 1-0 3-2
Jaguars 4    2   0   150 125½ 2-0 0-0 1-1 1-1 4-2 4-1 0-1
Texans 2    3   0   112 73½ 1-1 1-0 0-0 0-2 2-3 2-2 0-1
Titans 2    4   0   121½ 161 0-0 0-0 0-2 2-2 1-5 2-4 0-0
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 3    3   0   130 143½ 1-1 1-2 1-0 0-0 4-2 3-2 0-1
Chiefs 3    3   0   158½ 139 1-0 1-2 1-1 0-0 3-3 2-3 1-0
Raiders 2    4   0   119 154 1-1 0-0 0-1 1-2 2-4 1-3 1-1
Broncos 2    4   0   136½ 119½ 1-1 0-2 0-0 1-1 4-2 1-3 1-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 3    3   0   194 193 0-1 0-2 1-0 2-0 2-3-1 0-2 3-1
Giants 3    3   0   154 144 0-0 0-0 2-1 1-2 2-4 0-1 3-2
Eagles 3    3   0   142 170½ 1-2 2-1 0-0 0-0 4-2 2-0 1-3
Commanders 3    3   0   167 140½ 2-1 0-0 0-0 1-2 3-3 3-2 0-1
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 4    2   0   199 168 2-0 1-0 0-0 1-2 4-2 1-2 3-0
Bears 3    2   0   140 141 0-0 0-0 1-1 2-1 3-2 3-1 0-1
Vikings 3    2   0   123 109 1-1 2-1 0-0 0-0 3-2 2-0 1-2
Packers 2    3   0   131 134 2-1 0-2 0-0 0-0 3-1-1 2-2 0-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 4    2   0   175 161 1-1 1-0 0-1 2-0 5-1 2-2 2-0
Panthers 4    2   0   158 146 0-0 0-0 3-0 1-2 3-3 4-1 0-1
Falcons 3    2   0   106½ 108 1-0 0-1 1-1 1-0 3-2 0-1 3-1
Saints 2    4   0   144½ 162½ 1-0 0-0 0-3 1-1 1-5 0-0 2-4
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Rams 4    2   0   143½ 137 2-1 2-0 0-0 0-1 4-2 2-0 2-2
Seahawks 4    2   0   171 129½ 1-1 2-0 0-1 1-0 4-2 3-0 1-2
49ers 3    3   0   136½ 137 0-2 2-0 0-0 1-1 4-2 0-3 3-0
Cardinals 3    3   0   141 147½ 0-2 1-0 0-1 2-0 2-4 1-3 2-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.