NFL 2025 Season - PS2
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Jan 17-18, 2026

NFL 2025 Season - PS2

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Patriots 13    5   1   553½ 429½ 6-2-1 3-1 0-2 4-0 16-3 4-0 9-5-1
Bills 9    10   0   544 527½ 2-5 4-4 2-0 1-1 13-6 3-4 6-6
Dolphins 8    9   0   413½ 441 2-2 1-1 3-2 2-4 7-10 5-7 3-2
Jets 7    9   1   410½ 504½ 0-1 0-0 4-4 3-4-1 3-14 3-2 4-7-1
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 9    9   0   440 448½ 3-1 1-3 3-3 2-2 10-8 6-7 3-2
Browns 8    9   0   377½ 387 1-1 0-1 5-2 2-5 5-12 7-6 1-3
Bengals 8    9   0   485½ 525½ 2-2 1-1 2-3 3-3 6-11 3-3 5-6
Ravens 6    11   0   436 478½ 2-5 3-4 0-2 1-0 8-9 4-10 2-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Jaguars 12    6   0   521 410½ 4-1 3-2 3-2 2-1 13-5 11-5 1-1
Texans 10    9   0   474 387 3-4 2-1 2-0 3-4 13-6 9-6 1-3
Colts 9    7   1   508½ 464 3-2-1 1-2 1-2 4-1 8-9 4-2-1 5-5
Titans 7    10   0   409 478 0-0 0-0 4-5 3-5 3-14 7-9 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 9    9   0   400 406½ 4-3 1-4 2-0 2-2 11-7 8-7 1-2
Broncos 8    10   0   447½ 433 4-4 0-5 2-0 2-1 15-3 7-9 1-1
Raiders 7    10   0   334 440 1-2 0-0 3-3 3-5 3-14 6-8 1-2
Chiefs 6    11   0   379 398 3-3 1-7 2-1 0-0 6-11 5-9 1-2
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Eagles 10    8   0   401 427 4-5 4-3 0-0 2-0 11-7 4-1 6-7
Giants 9    8   0   471 444½ 0-1 1-0 4-3 4-4 4-13 3-1 6-7
Cowboys 7    10   0   500½ 546½ 1-4 1-4 3-0 2-2 7-9-1 1-4 6-6
Commanders 7    10   0   419 465½ 2-1 0-0 2-3 3-6 5-12 5-7 2-3
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bears 12    7   0   531½ 487½ 4-2 1-0 3-1 4-4 12-7 9-6 3-1
Vikings 8    8   1   394½ 364½ 2-2-1 3-1 1-2 2-3 9-8 2-2 6-6-1
Lions 8    9   0   501 498 4-4 2-1 0-0 2-4 9-8 3-2 5-7
Packers 6    11   1   435 471½ 4-4 1-6 0-0 1-1-1 9-8-1 5-9 1-2-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Panthers 11    7   0   432½ 421½ 0-1 1-1 6-2 4-3 8-10 9-5 2-2
Saints 9    8   0   385 393 2-1 1-0 1-4 5-3 6-11 4-1 5-7
Falcons 8    8   1   391 430 1-3 1-2 2-2 4-1-1 8-9 2-2-1 6-6
Buccaneers 5    12   0   409½ 456 1-6 2-2 0-1 2-3 8-9 2-9 3-3
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Seahawks 13    5   0   532 385 5-3 6-1 0-1 2-0 15-3 6-1 7-4
49ers 12    7   0   501 478½ 4-2 6-0 0-2 2-3 13-6 6-6 6-1
Rams 12    7   0   577 514½ 6-2 5-4 0-0 1-1 14-5 5-3 7-4
Cardinals 6    11   0   436 508½ 0-2 1-0 1-5 4-4 3-14 3-8 3-3

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.